Friday, September 9, 2011 | |
Away Team | Home Team |
Beaver Local 7 | Struthers 20 |
Boardman 35 | Hoban 6 |
Campbell 33 | Liberty 3 |
Champion 7 | Garretsville 14 |
Corry 0 | Grove City 77 |
Crestview 34 | East Liverpool 7 |
Dover 42 | Canfield 43 |
East 6 | Hubbard 7 |
East Palestine 6 | Western Reserve 28 (called @ half due to weather) |
Grand Valley 20 | Jackson Milton 25 |
Greenville 6 | Wilmington 24 |
Howland 16 | Warren Harding 15 |
Jeannette 38 | Laurel 12 |
Jefferson Area 14 | Brookfield 40 |
LaBrae 14 | Cuyahoga Valley Christian 21 |
Leetonia 26 | Mathews 14 |
Lisbon 28 | Wellsville 18 |
Lowellville 14 | Springfield 38 |
Marlington 41 | Poland 23 |
McDonald 27 | Mineral Ridge 32 |
Mercer 21 | Lakeview, PA 0 |
Mohawk 7 | Riverside 35 |
Neshannock 7 | Serra Catholic 0 |
New Castle 35 | Ambridge 7 |
Newton Falls 21 | Columbiana 27 |
Rootstown 9 | United Local 0 |
Salem 7 | Niles McKinley 3 |
Sebring 20 | Newbury 21 |
Sharon 35 | Reynolds 14 |
Sharpsville 47 | Seneca 7 |
Southern Local 42 | Toronto 15 |
St. Mary's - Canada 0 | Austintown 49 |
Titusville 7 | Hickory 56 |
Union 35 | Avella 0 |
Warren JFK 17 | Girard 49 |
West Branch 20 | Streetsboro 18 |
Saturday, September 10, 2011 | |
Away | Home |
Conneaut Valley 12 | West Middlesex 42 |
Chartiers Houston 20 | Shenango 6 |
Farrell 36 | Kennedy Catholic 21 |
MM Robinson 6 | Lakeview 40 |
Mooney 17 | St. Edward 34 |
Pymatuning 17 | Youngstown Christian School 31 |
South Range 31 | Trinity - Garfield Heights 0 |
St. Wendelin 14 | Southington 20 |
Ursuline 0 | Mentor Lake Catholic 9 |
Get final scores by text message when you sing up for 21 News Text Alerts! Click here to sign-up! You can also get LIVE updates of scores by following us on Twitter and join us on Facebook every Friday night for scores and giveaways!