Weekly Scores – Week #5

All Games Start at 7:00 p.m. Unless Otherwise Noted

Friday, September 15 

Beaver Local 53 Union Keyser, WV 26 | FINAL

Boardman 21 Riverside 52| FINAL

Brookfield 41 Liberty 39 | FINAL/OT | Highlights

Cambridge Springs 50 Reynolds 7 | FINAL

Campbell 20 Crestview 44| FINAL

Champion 0 Garfield 64 | FINAL

Chaney 14 Canfield 35 | FINAL | Highlights

Columbiana 28 Lisbon 21 | FINAL

East 8 Akron East 20 | FINAL

East Liverpool 19 Harrison Central 37 | FINAL

Greenville 12 Farrell 28 | FINAL | Highlights

Hickory 41 Wilmington 21 | FINAL | Highlights

Howland 0 West Branch 49 | FINAL | Highlights

LaBrae 41 Newton Falls 6 | FINAL | Highlights

Leetonia 14 Wellsville 0 | FINAL | Highlights

Lowellville 14 Western Reserve 21 | FINAL | Highlights

Maplewood, PA 0 Lakeview, PA 46 | FINAL

McDonald 21 Jackson-Milton 28 | FINAL | Highlights

Niles 31 Lakeview 0 | FINAL | Highlights

Padua 39 Salem 21 | FINAL | Highlights

Poland 53 Hubbard 0 | FINAL | Highlights

Pymatuning Valley 6 Girard 42 | FINAL

Saegertown 6 Mercer 48 | FINAL

Sharon 14 Grove City 17 | FINAL

Slippery Rock 6 Sharpsville 23 | FINAL | Highlights

Southern 14 United Local 35 | FINAL | Highlights

South Range 37 Struthers 33 | FINAL | Highlights

Springfield 71 Mathews 0 | FINAL | Highlights

St. Mary Central Catholic 41 Sebring 6 | 8 Man Football | FINAL

Stow 0 Austintown Fitch 41 | FINAL

Valley Christian 28 East Palestine 13 | FINAL | Highlights

Waterloo 12 Mineral Ridge 47| FINAL | Highlights

Warren Harding 20 Ursuline 56 | FINAL | Highlights

Saturday, September 16

Cochranton 62 Kennedy Catholic 8 | FINAL 

Lutheran East 0 Cardinal Mooney 42 | FINAL | Highlights

Marlington 49 Warren JFK 7 | FINAL | Highlights