The Mahoning Valley Coaches Association and Scouting Ohio.com are sponsoring the 39th Annual Jack Arvin Football All Star Classic.

 

The games is Thursday, June 5 at Leopard Stadium in Liberty at 7:00pm

The tentative rosters are below:

 

 

 

MAHONING VALLEY

COACHES ASSOCIATION

 

MAHONING COUNTY ALL-STAR TEAM

 

2 JASON DUKES STRUTHERS 5’10” 190

3 YIANI HAZMIHALIS POLAND 5’10” 170

3 CARSON BROCK LEETONIA 6’3” 185

5 QUAIAS PATTERSON URSULINE 5’8 165

5 Da’SHAUN WILL URSULINE 5’10” 165

6 OWEN JURJAVCIC EAST PALESTINE 6’1” 220

6 AHMIRE DIXON VALLEY CHRISTIAN 5’9” 165

8 TAIRAN DAVIS URSULINE 5’11” 185

8 BRESHEAN BUIE EAST 5’10” 165

9 ANDRIY CHUTA SUY WESTERN RESERVE 5’10” 165

9 BROCK KLEINKHNECT EAST PALESTINE 6’1” 200

10 JOEY CENTAFONI SPRINGFIELD 5’10’ 175

10 SPENCER PRUITT COLUMBIANA 5’10” 175

10 JY’QUISE LIASON URSULINE 5’11” 170

12 JOEY VARONE POLAND 5’10” 170

13 ALEC ABRAMS WESTERN RESERVE 6’0” 170

13 TIMMY POTTS SOUTHERN LOCAL 6’2" 220

24 KEEGAN WHITE JACKSON MILTON 5’11” 205

34 WYATT KUBOFF SPRINGFIELD 5’9” 190

42 BRODY BROWN SOUTHERN LOCAL 6’1” 185

44 ROCCO DiFLORIO FITCH 5’11” 215

47 ANTHONY RUGGLES FITCH 5’9” 175

51 DONOVAN TYDINGS SPRINGFIELD 6’1” 230

52 LOGAN GUY EAST PALESTINE 6’0” 240

53 CASEY EDMISTON SOUTHERN LOCAL 5’10” 205

65 KYLER BOURNE EAST PALESTINE 6’5” 270

71 TRENTON CISCARELLI FITCH 6’1” 300

74 PARKER NAMIE WESTERN RESERVE 6’3” 300

75 VINNY KINSEY SPRINGFIELD 5’11” 245

78 VINCE BOILA STRUTHERS 6’4” 300

 

HEAD COACH: MIKE DEMSTER

MIKE COPE, JIM FISHER, JIM HALL, BROCK JURJAVCIC, JOHN JURJAVCIC, LEVI KUNSELMAN, GREG OTTAVIANI, TRISTAN REYNOLDS, CAL WATT

MAHONING VALLEY

COACHES ASSOCIATION

 

TRUMBULL COUNTY ALL-STAR TEAM

 

 

2 COLLIN COPE CHAMPION 6’0” 180

2 CHAMIR FRANKLIN LIBERTY 5’9” 185

3 THOMAS EASTON LAKEVIEW 5’7” 175

3 JOSIAH HUNTER GIRARD 5’7” 170

4 JACOB RUSSELL MINERAL RIDGE 5’8” 220

5 JOHN ROZZI MINERAL RIDGE 6’1” 180

6 OWEN BOONE LABRAE 5’11” 180

6 MARCUS KOMORA WARREN JFK 5’9” 170

11 AIDEN ALLEN WARREN HARDING 6’0” 190

13 JAMES HIPPLE MCDONALD 6’0” 195

13 CHRISTIAN WILLIAMS CHAMPION 6’0” 165

14 ALEX HACKWELDER HUBBARD 6’2” 200

15 ANDREW WHITFIELD GIRARD 5’8” 165

20 LANDON HALL LAKEVIEW 5’10” 175

21 DEVON MORGAN WARREN HARDING 5’11” 150

29 MARCUS CRUM WARREN HARDING 5’11” 150

34 IAN ODILLE WARREN JFK 6’0” 180

51 GIONNI CARKIDO McDONALD 5’10” 205

52 KENNY BYRD WARREN HARDING 6’0” 250

52 SEAN THOMAS LIBERTY 5’9” 160

55 ISAIAH GONZALEZ LIBERTY 5’9” 265

55 GABE HAMROCK HUBBARD 5’11” 250

55 JAPER MALUFAU BROOKFIELD 5’9” 260

57 SAMI PAGANO HOWLAND 6’0” 235

58 BRADY MORGAN LIBERTY 6’3” 215

60 TREVON HALL WARREN JFK 6’0” 220

72 BRADY HINER BROOKFIELD 5’9 260

75 IVAN TRENT GARFIELD 6’4” 270

77 NICK LIPINSKI LaBRAE 6’2” 280

78 JORDAN FEDOR GIRARD 6’6” 300

 

 

HEAD COACH: TODD SMITH

ASSISTANTS: JOHN BRUCE, TONY CORSO, BRADY MOCELLA, TONE REED, JORDAN SIMMONS, JOE THREATS