Health
How Many Servings Do You Need Each Day?
Different foods contain different nutrients. No single food can supply all the nutritents in the amounts you need. Check out this chart to make sure you're getting what you need.
- Find Out What Counts as a Serving
- Find Out What Counts as a Serving
Monday, March 5th 2001, 6:34 PM EST
Updated:
Food Group | Children, 2-6, women, some older adults, (about 1,600 calories) | Older children, teen girls, active women, most men, (about 2,200 calories) | Teen boys, active men, (about 2,800 calories) |
Bread, Cereal, Rice, and Pasta Group (Grains Group) - esp. whole grain | 6 | 9 | 11 |
Vegetable Group | 3 | 4 | 5 |
Fruit Group | 2 | 3 | 4 |
Milk, Yogurt, and Cheese Group (Milk Group) - preferably fat free or low fat | 2 or 3 | 2 or 3 | 2 or 3 |
Meat, Poultry, Fish, Dry Beans, Eggs, and Nuts Group (Meat and Beans Group)- preferably lean or low in fat | 2, for total of 5 ounces | 2, for total of 6 ounces | 3, for total of 7 ounces |
Provided by the United States Department of Agriculture
Stories
Videos
Upcoming Events