Greatest Golfer Round 1 results

Day one of the Greatest Golfer tournament is in the books.
More than 200 golfers played round one at Mill Creek Park under good conditions and a great layout.
Round two is Saturday at Avalon Lakes, Tippecanoe, Trumbull Country Club and Youngstown Country Club with tee times starting in the morning.
Tee times are posted on the 21 News website
Contrary to years past, the open divisions continue play a 54-hole cumulative event that concludes Sunday at the Lake Club.
Day 1 Results...
***Handicaps not factored in***
McCamon-Hunt Insurance Agency, Inc - Men's Open
RANK | NAME | HANDICAP | TOTAL | THRU | 8/14 | 8/15 | 8/16 |
---|---|---|---|---|---|---|---|
T1 | Scott Porter | 1 | -2 | F | 68 | -- | -- |
T1 | Dean Austalosh | 1 | -2 | F | 68 | -- | -- |
T3 | Brandon Pluchinsky | +4 | E | F | 70 | -- | -- |
T3 | Griffin Todd | 1 | E | F | 70 | -- | -- |
T3 | Bryan Kordupel | 1 | E | F | 70 | -- | -- |
6 | Michael Porter | 1 | +1 | F | 71 | -- | -- |
T7 | Scotty Jones | 1 | +2 | F | 72 | -- | -- |
T7 | Paul Cene | 2 | +2 | F | 72 | -- | -- |
T7 | Josh Zarlenga | 1 | +2 | F | 72 | -- | -- |
T7 | Jonah Karzmer | 1 | +2 | F | 72 | -- | -- |
T7 | Bryan Horne | 3 | +2 | F | 72 | -- | -- |
12 | Nate Mullen | 3 | +3 | F | 73 | -- | -- |
13 | Corey Hines | +3 | +4 | F | 74 | -- | -- |
T14 | Cade Kreps | 1 | +5 | F | 75 | -- | -- |
T14 | Ken Keller | 1 | +5 | F | 75 | -- | -- |
T14 | Dave Kilgore | 3 | +5 | F | 75 | -- | -- |
T14 | James Lapolla | 1 | +5 | F | 75 | -- | -- |
T14 | Dan Ramun | 3 | +5 | F | 75 | -- | -- |
T19 | Cole Christman | 1 | +6 | F | 76 | -- | -- |
T19 | Joseph Cilone | 3 | +6 | F | 76 | -- | -- |
T19 | Nolan Snyder | 2 | +6 | F | 76 | -- | -- |
22 | Joe Cubellis | 4 | +7 | F | 77 | -- | -- |
23 | Bob Jonda | 3 | +8 | F | 78 | -- | -- |
24 | Nick Braydich | 1 | +9 | F | 79 | -- | -- |
T25 | Brian Newell | 3 | +11 | F | 81 | -- | -- |
T25 | Bob Kish | 2 | +11 | F | 81 | -- | -- |
27 | Nate Garwood | 1 | +12 | F | 82 | -- | -- |
28 | Joshua Latore | 2 | +13 | F | 83 | -- | -- |
29 | Cory Stein | 5 | +21 | F | 91 | -- | -- |
30 | Ryan Monahan | 5 | +23 | F | 93 | -- | -- |
Stifel-Nicolaus - Men 3-6
RANK | NAME | HANDICAP | TOTAL | THRU | 8/14 | 8/15 | 8/16 |
---|---|---|---|---|---|---|---|
T4 | Jimmy Linert | 4 | +4 | F | 74 | -- | -- |
T4 | Jordan Rogers | 5 | +4 | F | 74 | -- | -- |
T6 | James Nolen | 6 | +5 | F | 75 | -- | -- |
T6 | Taylor Hall | 5 | +5 | F | 75 | -- | -- |
8 | Michael Guerrieri | 5 | +6 | F | 76 | -- | -- |
T9 | Jake Snyder | 6 | +7 | F | 77 | -- | -- |
T9 | Vinny Gala | 7 | +7 | F | 77 | -- | -- |
T9 | JP Jones | 4 | +7 | F | 77 | -- | -- |
T12 | Tony Perry | 8 | +8 | F | 78 | -- | -- |
T12 | Alex Waggoner | 2 | +8 | F | 78 | -- | -- |
T14 | Frank Petrillo | 7 | +9 | F | 79 | -- | -- |
T14 | Randy Braham | 4 | +9 | F | 79 | -- | -- |
T16 | Will Klucinec | 6 | +10 | F | 80 | -- | -- |
T16 | AJ Myers | 8 | +10 | F | 80 | -- | -- |
18 | Hunter Todd | 7 | +11 | F | 81 | -- | -- |
T19 | Shane Heasley | 9 | +12 | F | 82 | -- | -- |
T19 | Brian Myers | 6 | +12 | F | 82 | -- | -- |
T19 | Ross Smith | 8 | +12 | F | 82 | -- | -- |
T19 | Mark Harris | 6 | +12 | F | 82 | -- | -- |
T23 | Tim Eddinger | 6 | +13 | F | 83 | -- | -- |
T23 | Paul J Harris | 4 | +13 | F | 83 | -- | -- |
T25 | Sam Ward | 6 | +14 | F | 84 | -- | -- |
T25 | Bill Braham | 7 | +14 | F | 84 | -- | -- |
27 | Josh Dankovich | 6 | +15 | F | 85 | -- | -- |
28 | Chris Eddinger | 2 | +20 | F | 90 | -- | -- |
Exodus Industrial - Men 7-9
RANK | NAME | HANDICAP | TOTAL | THRU | 8/14 | 8/15 | 8/16 |
---|---|---|---|---|---|---|---|
1 | Mark McDuff | 9 | +6 | F | 76 | -- | -- |
2 | Jack Ferreri | 11 | +7 | F | 77 | -- | -- |
3 | Paul Keller | 9 | +8 | F | 78 | -- | -- |
T4 | Daniel Kinney | 8 | +9 | F | 79 | -- | -- |
T4 | Brian Jackson | 12 | +9 | F | 79 | -- | -- |
T4 | Bob Haseley | 9 | +9 | F | 79 | -- | -- |
T4 | Barry Daggett | 9 | +9 | F | 79 | -- | -- |
T4 | Dan Bertolini | 11 | +9 | F | 79 | -- | -- |
T9 | Kane Durkin | 9 | +10 | F | 80 | -- | -- |
T9 | Matt Dobos | 9 | +10 | F | 80 | -- | -- |
T9 | Daniel Lapolla | 9 | +10 | F | 80 | -- | -- |
T9 | Kevin Noriega | 15 | +10 | F | 80 | -- | -- |
T13 | African Grant | 13 | +11 | F | 81 | -- | -- |
T13 | Paul Bindas | 8 | +11 | F | 81 | -- | -- |
T15 | Andrew Robbins | 9 | +12 | F | 82 | -- | -- |
T15 | Bob Wollet | 9 | +12 | F | 82 | -- | -- |
T15 | Brian Forman | 10 | +12 | F | 82 | -- | -- |
T18 | Dave Howard | 8 | +13 | F | 83 | -- | -- |
T18 | Nick Hough | 8 | +13 | F | 83 | -- | -- |
T20 | Mark Walters | 9 | +14 | F | 84 | -- | -- |
T20 | Joe Beeson | 9 | +14 | F | 84 | -- | -- |
T20 | Dan Stanton | 8 | +14 | F | 84 | -- | -- |
T20 | Chad Dager | 8 | +14 | F | 84 | -- | -- |
T20 | Lorenzo Sabella | 10 | +14 | F | 84 | -- | -- |
T25 | Tony Sandy | 10 | +17 | F | 87 | -- | -- |
T25 | Corey Keller | 9 | +17 | F | 87 | -- | -- |
T27 | Joe Costantini | 8 | +18 | F | 88 | -- | -- |
T27 | Noah Zoldan | 9 | +18 | F | 88 | -- | -- |
T27 | Jim Gaca | 11 | +18 | F | 88 | -- | -- |
30 | Michael Engle | 11 | +19 | F | 89 | -- | -- |
31 | Steve Solis | 10 | +26 | F | 96 | -- | -- |
Ellen and Jim Tressel - Men 10-12
RANK | NAME | HANDICAP | TOTAL | THRU | 8/14 | 8/15 | 8/16 |
---|---|---|---|---|---|---|---|
T1 | Nelson Toles | 12 | +8 | F | 78 | -- | -- |
T1 | Carmine Petrillo | 12 | +8 | F | 78 | -- | -- |
T3 | Jeff Rust | 12 | +9 | F | 79 | -- | -- |
T3 | Dominic Fabiilli | 11 | +9 | F | 79 | -- | -- |
T3 | Andrew Zabel | 11 | +9 | F | 79 | -- | -- |
T6 | Jason Schafer | 11 | +10 | F | 80 | -- | -- |
T6 | Hank Morris | 11 | +10 | F | 80 | -- | -- |
T6 | Ray Polombi | 11 | +10 | F | 80 | -- | -- |
T9 | Raymond DeLuco | 13 | +11 | F | 81 | -- | -- |
T9 | Benjamin Habuda | 13 | +11 | F | 81 | -- | -- |
T9 | Fred Fisher | 13 | +11 | F | 81 | -- | -- |
T9 | Jason Rivello | 14 | +11 | F | 81 | -- | -- |
T13 | Matt DiLoretto | 12 | +12 | F | 82 | -- | -- |
T13 | Jim Carpenter | 12 | +12 | F | 82 | -- | -- |
15 | John Poultney | 12 | +13 | F | 83 | -- | -- |
T16 | Bill Wittman | 11 | +14 | F | 84 | -- | -- |
T16 | Bill Shovlin | 11 | +14 | F | 84 | -- | -- |
T16 | John Smith | 11 | +14 | F | 84 | -- | -- |
T16 | Patrick Alcorn | 12 | +14 | F | 84 | -- | -- |
T16 | Cody Vocature | 13 | +14 | F | 84 | -- | -- |
T16 | Kevin Soltis | 12 | +14 | F | 84 | -- | -- |
T16 | Bradley Koch | 14 | +14 | F | 84 | -- | -- |
T23 | Angelo Bianco | 12 | +15 | F | 85 | -- | -- |
T23 | Brad McDevitt | 13 | +15 | F | 85 | -- | -- |
T23 | David Ray | 17 | +15 | F | 85 | -- | -- |
26 | John Pluchinsky | 12 | +16 | F | 86 | -- | -- |
T27 | Razor Rob | 11 | +17 | F | 87 | -- | -- |
T27 | Kevin Holden | 12 | +17 | F | 87 | -- | -- |
T27 | Thomas Daley | 12 | +17 | F | 87 | -- | -- |
T30 | Andrew Mangano | 12 | +18 | F | 88 | -- | -- |
T30 | Gabriel McKee | 11 | +18 | F | 88 | -- | -- |
T30 | Glenn Morris | 12 | +18 | F | 88 | -- | -- |
T33 | Angelo Solis | 13 | +19 | F | 89 | -- | -- |
T33 | Thom Begeot | 13 | +19 | F | 89 | -- | -- |
T33 | Jim Fulk | 13 | +19 | F | 89 | -- | -- |
T36 | Bill Vrontos | 13 | +20 | F | 90 | -- | -- |
T36 | Jeff Kay | 12 | +20 | F | 90 | -- | -- |
38 | Michael Sawayda | 12 | +21 | F | 91 | -- | -- |
39 | Michael Iberis | 14 | +22 | F | 92 | -- | -- |
T40 | Robert Serich | 13 | +23 | F | 93 | -- | -- |
T40 | Michael Vargo Jr. | 11 | +23 | F | 93 | -- | -- |
T40 | John Leskovac | 11 | +23 | F | 93 | -- | -- |
43 | Patrick Sanders | 12 | +24 | F | 94 | -- | -- |
T44 | Aaron Meyers | 12 | +25 | F | 95 | -- | -- |
T44 | Gary Yemma | 12 | +25 | F | 95 | -- | -- |
46 | Tim Dennison | 11 | +30 | F | 100 | -- | -- |
3 Sons Insurance Agency Inc - Men 13+
RANK | NAME | HANDICAP | TOTAL | THRU | 8/14 | 8/15 | 8/16 |
---|---|---|---|---|---|---|---|
1 | Rick Donadee | 16 | +11 | F | 81 | -- | -- |
T2 | Mark Brown Jr | 14 | +12 | F | 82 | -- | -- |
T2 | Ed Nappi | 14 | +12 | F | 82 | -- | -- |
4 | Tom Skook | 20 | +13 | F | 83 | -- | -- |
5 | Micheal Missik | 14 | +15 | F | 85 | -- | -- |
T6 | Bob Brown | 16 | +16 | F | 86 | -- | -- |
T6 | Tom George | 18 | +16 | F | 86 | -- | -- |
T8 | Tom Couche | 14 | +17 | F | 87 | -- | -- |
T8 | William Heid | 14 | +17 | F | 87 | -- | -- |
T8 | Jason Barnot | 20 | +17 | F | 87 | -- | -- |
T11 | Eric Grunenwald | 16 | +18 | F | 88 | -- | -- |
T11 | Casey Croysdale | 16 | +18 | F | 88 | -- | -- |
T11 | Jim Hawley | 18 | +18 | F | 88 | -- | -- |
T11 | Daniel Horacek | 17 | +18 | F | 88 | -- | -- |
T11 | Rocky Page | 14 | +18 | F | 88 | -- | -- |
T11 | Ray Duffett | 16 | +18 | F | 88 | -- | -- |
17 | Richard Santisi | 15 | +19 | F | 89 | -- | -- |
T18 | Marc Isaacson | 14 | +20 | F | 90 | -- | -- |
T18 | Paul Harris | 16 | +20 | F | 90 | -- | -- |
T18 | Aaron Robbins | 17 | +20 | F | 90 | -- | -- |
T21 | Aaron Hlavcak | 15 | +21 | F | 91 | -- | -- |
T21 | Andrew Batchelor | 19 | +21 | F | 91 | -- | -- |
T21 | Andrew Smyczynski | 16 | +21 | F | 91 | -- | -- |
T21 | Steve Puhl | 23 | +21 | F | 91 | -- | -- |
25 | John Rudolph | 16 | +23 | F | 93 | -- | -- |
T26 | David Drawl | 24 | +25 | F | 95 | -- | -- |
T26 | Merrill G Whippo | 19 | +25 | F | 95 | -- | -- |
28 | Dane Stilgenbauer | 18 | +26 | F | 96 | -- | -- |
29 | Dan Bradaick | 19 | +27 | F | 97 | -- | -- |
T30 | Garrett McIntyre | 16 | +30 | F | 100 | -- | -- |
T30 | John Elias | 16 | +30 | F | 100 | -- | -- |
T32 | John Johnson | 20 | +33 | F | 103 | -- | -- |
T32 | Lucian Clewell | 18 | +33 | F | 103 | -- | -- |
T34 | Jim Scally | 17 | +37 | F | 107 | -- | -- |
T34 | Michael Marriotti | 29 | +37 | F | 107 | -- | -- |
PARC Alliance Repair - Seniors (60+) Open
RANK | NAME | HANDICAP | TOTAL | THRU | 8/14 | 8/15 | 8/16 |
---|---|---|---|---|---|---|---|
T1 | Ed Seeco | 2 | +2 | F | 72 | -- | -- |
T1 | Geno Bellatto | 1 | +2 | F | 72 | -- | -- |
T3 | Clifford Tims | +1 | +4 | F | 74 | -- | -- |
T3 | John Babyak | 7 | +4 | F | 74 | -- | -- |
T3 | Jack Pico | 2 | +4 | F | 74 | -- | -- |
6 | Robert Gintert | 0 | +5 | F | 75 | -- | -- |
T7 | Joe Bordonaro | 1 | +6 | F | 76 | -- | -- |
T7 | Glenn Milton | 5 | +6 | F | 76 | -- | -- |
T9 | David Cooper | 2 | +7 | F | 77 | -- | -- |
T9 | Richard Marlowe | +2 | +7 | F | 77 | -- | -- |
11 | Frank Santisi | 2 | +8 | F | 78 | -- | -- |
T12 | David Lauer | 0 | +12 | F | 82 | -- | -- |
T12 | Paul Parteleno | 7 | +12 | F | 82 | -- | -- |
T14 | Dave Bordonaro | 5 | +13 | F | 83 | -- | -- |
T14 | Larry McCall | 5 | +13 | F | 83 | -- | -- |
16 | Joe Posey | 2 | +14 | F | 84 | -- | -- |
BG Trucking - Seniors 7-12
RANK | NAME | HANDICAP | TOTAL | THRU | 8/14 | 8/15 | 8/16 |
---|---|---|---|---|---|---|---|
T1 | John Beard | 8 | +2 | F | 72 | -- | -- |
T1 | Dave Tabak | 8 | +2 | F | 72 | -- | -- |
T3 | Steve Sofocleous | 11 | +8 | F | 78 | -- | -- |
T3 | Rich Rosen | 8 | +8 | F | 78 | -- | -- |
5 | Leonard Schneider | 9 | +9 | F | 79 | -- | -- |
T6 | Robert Hyziak | 6 | +10 | F | 80 | -- | -- |
T6 | Rick Kurth | 7 | +10 | F | 80 | -- | -- |
T6 | Joseph Bettura | 7 | +10 | F | 80 | -- | -- |
T6 | Jim Rosen | 8 | +10 | F | 80 | -- | -- |
10 | Mike Watson | 6 | +11 | F | 81 | -- | -- |
11 | Robert Brown | 8 | +12 | F | 82 | -- | -- |
T12 | Joe Bellino | 7 | +13 | F | 83 | -- | -- |
T12 | Tom Dick | 10 | +13 | F | 83 | -- | -- |
14 | Richard W Gent | 9 | +14 | F | 84 | -- | -- |
T15 | Paul Marovich | 6 | +16 | F | 86 | -- | -- |
T15 | Barry Piper | 9 | +16 | F | 86 | -- | -- |
T15 | Jim St.George | 8 | +16 | F | 86 | -- | -- |
T18 | Eugene Hazy | 10 | +18 | F | 88 | -- | -- |
T18 | Scott Jones Sr. | 8 | +18 | F | 88 | -- | -- |
20 | Lennie Gessler | 10 | +19 | F | 89 | -- | -- |
21 | Joe Metzinger | 8 | +22 | F | 92 | -- | -- |
22 | Jim Santini | 8 | +25 | F | 95 | -- | -- |
Ed and Kim Nappi - Seniors 13+
RANK | NAME | HANDICAP | TOTAL | THRU | 8/14 | 8/15 | 8/16 |
---|---|---|---|---|---|---|---|
T1 | Joe Canann Jr | 13 | +14 | F | 84 | -- | -- |
T1 | Tim Russo | 12 | +14 | F | 84 | -- | -- |
3 | William Taneri | 11 | +15 | F | 85 | -- | -- |
4 | Reid Lamport | 11 | +16 | F | 86 | -- | -- |
T5 | Mike Ramun | 11 | +17 | F | 87 | -- | -- |
T5 | John Banyots | 12 | +17 | F | 87 | -- | -- |
7 | Paul Buzas | 18 | +18 | F | 88 | -- | -- |
T8 | Ron Merrell | 17 | +19 | F | 89 | -- | -- |
T8 | Russell Ensley | 12 | +19 | F | 89 | -- | -- |
10 | John Dunch | 11 | +21 | F | 91 | -- | -- |
11 | Ron Ruchtie | 18 | +22 | F | 92 | -- | -- |
12 | Rod Keffer | 13 | +25 | F | 95 | -- | -- |
New York Life Insurance - Legends (70+) Open
RANK | NAME | HANDICAP | TOTAL | THRU | 8/14 | 8/15 | 8/16 |
---|---|---|---|---|---|---|---|
1 | Robert Leonard | 5 | +1 | F | 71 | -- | -- |
2 | Tim Porter | 5 | +5 | F | 75 | -- | -- |
3 | Rocco Gennaro | 5 | +6 | F | 76 | -- | -- |
4 | Pete Bennett | 5 | +7 | F | 77 | -- | -- |
5 | Dennis Piper | 1 | +13 | F | 83 | -- | -- |
6 | Philip Regano | 13 | +18 | F | 88 | -- | -- |
Cole Valley Cadillac - Legends (8+)
RANK | NAME | HANDICAP | TOTAL | THRU | 8/14 | 8/15 | 8/16 |
---|---|---|---|---|---|---|---|
1 | Chuck Montgomery | 7 | +5 | F | 75 | -- | -- |
T2 | Raymond Vershum | 7 | +10 | F | 80 | -- | -- |
T2 | John Cullen | 8 | +10 | F | 80 | -- | -- |
4 | Patrick Cannon | 9 | +11 | F | 81 | -- | -- |
5 | Jim Zarlenga | 6 | +14 | F | 84 | -- | -- |
6 | Donald Sicafuse | 7 | +17 | F | 87 | -- | -- |
T7 | Ike Isaacson | 6 | +18 | F | 88 | -- | -- |
T7 | John Dunn | 11 | +18 | F | 88 | -- | -- |
9 | Frank Davidson | 10 | +22 | F | 92 | -- | -- |
Elias CPA Group - Ladies Net
RANK | NAME | HANDICAP | TOTAL | THRU | 8/14 | 8/15 | 8/16 |
---|---|---|---|---|---|---|---|
1 | Katie Rogner | 8 | +11 | F | 81 | -- | -- |
2 | Jill Harmon | 13 | +17 | F | 87 | -- | -- |
3 | Pam Porter | 21 | +21 | F | 91 | -- | -- |
4 | Ellen Tressel | 15 | +22 | F | 92 | -- | -- |
5 | Linda Burke | 21 | +24 | F | 94 | -- | -- |
T6 | Janet Porter | 24 | +29 | F | 99 | -- | -- |
T6 | Jean Scarsella | 19 | +29 | F | 99 | -- | -- |
T6 | Cynthia Stackhouse | 24 | +29 | F | 99 | -- | -- |
T9 | Kathie Barratt | 27 | +34 | F | 104 | -- | -- |
T9 | Sandra DiMargio | 25 | +34 | F | 104 | -- | -- |