Day 2 Results...

***Handicaps not factored in***

McCamon-Hunt Insurance Agency, Inc - Men's Open

T1 Brandon Pluchinsky +4 E F 70 72 --
T1 Griffin Todd 1 E F 70 72 --
T3 Bryan Kordupel 1 +2 F 70 74 --
T3 Scott Porter 1 +2 F 68 76 --
T5 Jonah Karzmer 1 +3 F 72 73 --
T5 Dean Austalosh 1 +3 F 68 77 --
T5 Michael Porter 1 +3 F 71 74 --
T8 Scotty Jones 1 +4 F 72 74 --
T8 James Lapolla 1 +4 F 75 71 --
10 Josh Zarlenga 1 +5 F 72 75 --
T11 Nate Mullen 3 +7 F 73 76 --
T11 Ken Keller 1 +7 F 75 74 --
13 Bryan Horne - Missed Cut 3 +10 F 72 80 --
14 Joseph Cilone - Missed Cut 3 +12 F 76 78 --
T15 Corey Hines - Missed Cut +3 +13 F 74 81 --
T15 Cade Kreps - Missed Cut 1 +13 F 75 80 --
T15 Cole Christman - Missed Cut 1 +13 F 76 79 --
T15 Dave Kilgore - Missed Cut 3 +13 F 75 80 --
19 Dan Ramun - Missed Cut 3 +14 F 75 81 --
20 Paul Cene - Missed Cut 2 +15 F 72 85 --
T21 Nate Garwood - Missed Cut 1 +17 F 82 77 --
T21 Nick Braydich - Missed Cut 1 +17 F 79 80 --
T21 Nolan Snyder - Missed Cut 2 +17 F 76 83 --
T24 Bob Jonda - Missed Cut 3 +18 F 78 82 --
T24 Brian Newell - Missed Cut 3 +18 F 81 79 --
T24 Bob Kish - Missed Cut 2 +18 F 81 79 --
27 Joe Cubellis - Missed Cut 4 +22 F 77 87 --
28 Joshua Latore - Missed Cut 2 +25 F 83 84 --
29 Ryan Monahan - Missed Cut 5 +34 F 93 83 --
30 Cory Stein - Missed Cut 5 +52 F 91 103 --

 

Stifel-Nicolaus - Men 3-6

RANK NAME HANDICAP TOTAL THRU 8/14 8/15 8/16
T1 Jimmy Linert 4 +10 F 74 76 --
T1 JP Jones 4 +10 F 77 73 --
3 Taylor Hall 5 +11 F 75 76 --
4 Vinny Gala 7 +13 F 77 76 --
5 Ron Hunter 5 +14 F 77 77 --
T6 Jordan Rogers 5 +16 F 74 82 --
T6 Jake Snyder 6 +16 F 77 79 --
T8 Randy Braham 4 +17 F 79 78 --
T8 David Dees 4 +17 F 79 78 --
10 Hunter Todd 7 +18 F 81 77 --
T11 Keith Schubert 6 +19 F 76 83 --
T11 Billy Loomis 7 +19 F 77 82 --
T13 Ken Sympson - Missed Cut 6 +20 F 79 81 --
T13 John Hazy - Missed Cut 7 +20 F 75 85 --
T13 Paul J Harris - Missed Cut 4 +20 F 83 77 --
T16 James Nolen - Missed Cut 6 +21 F 75 86 --
T16 Shane Heasley - Missed Cut 9 +21 F 82 79 --
T18 Alex Waggoner - Missed Cut 2 +22 F 78 84 --
T18 AJ Myers - Missed Cut 8 +22 F 80 82 --
20 Brian Velasquez - Missed Cut 4 +23 F 76 87 --
21 Michael Guerrieri - Missed Cut 5 +25 F 76 89 --
22 Jonathan Sliwinski - Missed Cut 1 +26 F 82 84 --
T23 Dylan Todd - Missed Cut 4 +27 F 86 81 --
T23 Will Klucinec - Missed Cut 6 +27 F 80 87 --
T23 Brian Miller - Missed Cut 5 +27 F 86 81 --
T26 Frank Petrillo - Missed Cut 7 +28 F 79 89 --
T26 Charlie Loomis - Missed Cut 7 +28 F 85 83 --
T28 Chris Eddinger - Missed Cut 2 +31 F 90 81 --
T28 Ross Smith - Missed Cut 8 +31 F 82 89 --
T30 Mark Harris - Missed Cut 6 +32 F 82 90 --
T30 Bill Braham - Missed Cut 7 +32 F 84 88 --
T30 Brian Myers - Missed Cut 6 +32 F 82 90 --
T33 Tim Eddinger - Missed Cut 6 +33 F 83 90 --
T33 Sam Ward - Missed Cut 6 +33 F 84 89 --
35 Tony Perry - Missed Cut 8 +34 F 78 96 --
36 Josh Dankovich - Missed Cut 6 +35 F 85 90 --

Exodus Industrial - Men 7-9

RANK NAME HANDICAP TOTAL THRU 8/14 8/15 8/16
1 Jack Ferreri 11 +12 F 77 77 --
2 Daniel Martin 8 +13 F 78 77 --
3 Matthew May 9 +14 F 82 74 --
T4 Daniel Kinney 8 +17 F 79 80 --
T4 Mark McDuff 9 +17 F 76 83 --
6 Jon Saadey 8 +18 F 78 82 --
T7 Kane Durkin 9 +19 F 80 81 --
T7 Frank Popio 8 +19 F 80 81 --
9 African Grant 13 +20 F 81 81 --
10 Barry Daggett 9 +21 F 79 84 --
T11 Paul Bindas 8 +22 F 81 83 --
T11 Daniel Lapolla 9 +22 F 80 84 --
T13 Bob Haseley - Missed Cut 9 +23 F 79 86 --
T13 Kevin Noriega - Missed Cut 15 +23 F 80 85 --
T13 Dan Bertolini - Missed Cut 11 +23 F 79 86 --
T16 Brian Jackson - Missed Cut 12 +25 F 79 88 --
T16 Nick Setting - Missed Cut 8 +25 F 84 83 --
T16 Paul Keller - Missed Cut 9 +25 F 78 89 --
T19 Nick Hough - Missed Cut 8 +26 F 82 86 --
T19 Dan Stanton - Missed Cut 8 +26 F 84 84 --
T19 Chad Dager - Missed Cut 8 +26 F 84 84 --
T22 Tony Sandy - Missed Cut 10 +27 F 87 82 --
T22 Matt Dobos - Missed Cut 9 +27 F 80 89 --
T22 Dave Howard - Missed Cut 8 +27 F 83 86 --
T25 Brian Forman - Missed Cut 10 +28 F 82 88 --
T25 Noah Zoldan - Missed Cut 9 +28 F 88 82 --
T25 Joe Beeson - Missed Cut 9 +28 F 84 86 --
T25 Michael Engle - Missed Cut 11 +28 F 89 81 --
29 Bob Wollet - Missed Cut 9 +29 F 82 89 --
30 Andrew Robbins - Missed Cut 9 +30 F 83 89 --
31 Corey Keller - Missed Cut 9 +31 F 87 86 --
T32 Jim Gaca - Missed Cut 11 +32 F 88 86 --
T32 Lorenzo Sabella - Missed Cut 10 +32 F 84 90 --
34 Mark Walters - Missed Cut 9 +34 F 84 92 --
35 Chris Childers - Missed Cut 11 +37 F 88 91 --
36 Steve Solis - Missed Cut 10 +44 F 96 90 --
37 Joe Costantini - Withdrew 8 +18 F 88 -- --

 

Ellen and Jim Tressel - Men 10-12

RANK NAME HANDICAP TOTAL THRU 8/14 8/15 8/16
1 Matt DiLoretto 12 +17 F 82 76 --
2 Andrew Zabel 11 +18 F 79 80 --
T3 Benjamin Habuda 13 +19 F 81 79 --
T3 Dominic Fabiilli 11 +19 F 79 81 --
T3 Nelson Toles 12 +19 F 78 82 --
T6 Jim Carpenter 12 +22 F 82 81 --
T6 Hank Morris 11 +22 F 80 83 --
T8 Ray Polombi 11 +23 F 80 84 --
T8 Cody Vocature 13 +23 F 84 80 --
T8 Jason Schafer 11 +23 F 80 84 --
11 David Ray 17 +24 F 85 80 --
T12 Bill Shovlin 11 +25 F 84 82 --
T12 Angelo Bianco 12 +25 F 85 81 --
T12 John Poultney 12 +25 F 83 83 --
T12 Fred Fisher 13 +25 F 81 85 --
T12 John Smith - Missed Cut 11 +25 F 84 82 --
17 Raymond DeLuco - Missed Cut 13 +26 F 81 86 --
T18 John Pluchinsky - Missed Cut 12 +27 F 86 82 --
T18 Patrick Alcorn - Missed Cut 12 +27 F 84 84 --
T18 Jeff Rust - Missed Cut 12 +27 F 79 89 --
T21 Carmine Petrillo - Missed Cut 12 +28 F 78 91 --
T21 Joe DiDomenico - Missed Cut 11 +28 F 82 87 --
T21 Gabriel McKee - Missed Cut 11 +28 F 88 81 --
T24 Brad McDevitt - Missed Cut 13 +29 F 85 85 --
T24 Kevin Soltis - Missed Cut 12 +29 F 84 86 --
T24 Bradley Koch - Missed Cut 14 +29 F 84 86 --
T24 Stephen Pasco - Missed Cut 13 +29 F 87 83 --
T28 James LaPolla Jr - Missed Cut 12 +31 F 84 88 --
T28 Tony Amendola - Missed Cut 13 +31 F 88 84 --
T28 Bill Wittman - Missed Cut 11 +31 F 84 88 --
T28 Thomas Daley - Missed Cut 12 +31 F 87 85 --
T32 Steve Warden - Missed Cut 11 +32 F 92 81 --
T32 Kevin Holden - Missed Cut 12 +32 F 87 86 --
T32 Jamie Palumbo - Missed Cut 11 +32 F 85 88 --
35 Jeff Kay - Missed Cut 12 +33 F 90 84 --
36 Andrew Mangano - Missed Cut 12 +34 F 88 87 --
T37 Dimitrios Makridis - Missed Cut 12 +35 F 90 86 --
T37 Bill Vrontos - Missed Cut 13 +35 F 90 86 --
T37 Jim Fulk - Missed Cut 13 +35 F 89 87 --
40 Jason Rivello - Missed Cut 14 +36 F 81 96 --
41 Thom Begeot - Missed Cut 13 +37 F 89 89 --
T42 Michael Vargo Jr. - Missed Cut 11 +38 F 93 86 --
T42 Glenn Morris - Missed Cut 12 +38 F 88 91 --
44 Michael Iberis - Missed Cut 14 +40 F 92 89 --
45 Gary Yemma - Missed Cut 12 +41 F 95 87 --
46 Razor Rob - Missed Cut 11 +42 F 87 96 --
47 Larry Gessner - Missed Cut 13 +44 F 92 93 --
T48 Tim Dennison - Missed Cut 11 +45 F 100 86 --
T48 John Leskovac - Missed Cut 11 +45 F 93 93 --
50 Robert Serich - Missed Cut 13 +46 F 93 94 --
51 Angelo Solis - Missed Cut 13 +47 F 89 99 --
52 Michael Sawayda - Missed Cut 12 +48 F 91 98 --
53 Aaron Meyers - Missed Cut 12 +50 F 95 96 --
54 Patrick Sanders - Missed Cut 12 +54 F 94 101 --

 

3 Sons Insurance Agency Inc - Men 13+

RANK NAME HANDICAP TOTAL THRU 8/14 8/15 8/16
1 Phil Eubank 15 +20 F 77 85 --
2 Jay Moore 18 +21 F 77 86 --
3 Corey Susany 16 +22 F 81 83 --
T4 Mark Brown Jr 14 +23 F 82 83 --
T4 Anthony Petrillo 13 +23 F 81 84 --
6 Tom Couche 14 +26 F 87 81 --
7 Ed Nappi 14 +27 F 82 87 --
T8 Micheal Missik 14 +28 F 85 85 --
T8 Rick Donadee 16 +28 F 81 89 --
10 Ron Snyder 14 +29 F 80 91 --
T11 Joe Fanto 18 +30 F 85 87 --
T11 Dan Monico 18 +30 F 86 86 --
13 Bob Brown 16 +31 F 86 87 --
T14 Stone Elias 16 +32 F 87 87 --
T14 William Heid 14 +32 F 87 87 --
T14 Leland Musguire - Missed Cut 14 +32 F 83 91 --
T17 Jason Barnot - Missed Cut 20 +33 F 87 88 --
T17 Daniel Horacek - Missed Cut 17 +33 F 88 87 --
T17 Rocky Page - Missed Cut 14 +33 F 88 87 --
T20 Ray Duffett - Missed Cut 16 +34 F 88 88 --
T20 John Rudolph - Missed Cut 16 +34 F 93 83 --
T20 Tom Skook - Missed Cut 20 +34 F 83 93 --
T23 Tom George - Missed Cut 18 +36 F 86 92 --
T23 Casey Croysdale - Missed Cut 16 +36 F 88 90 --
T23 Eric Grunenwald - Missed Cut 16 +36 F 88 90 --
26 Tom Klim - Missed Cut 17 +37 F 90 89 --
T27 Jim Hawley - Missed Cut 18 +39 F 88 93 --
T27 Andrew Smyczynski - Missed Cut 16 +39 F 91 90 --
T29 Marc Isaacson - Missed Cut 14 +40 F 90 92 --
T29 Andrew Batchelor - Missed Cut 19 +40 F 91 91 --
T31 PJ Quinn - Missed Cut 20 +41 F 86 97 --
T31 Michael Skelly - Missed Cut 16 +41 F 91 92 --
T33 Merrill G Whippo - Missed Cut 19 +44 F 95 91 --
T33 David Drawl - Missed Cut 24 +44 F 95 91 --
T33 Richard Santisi - Missed Cut 15 +44 F 89 97 --
T36 Dan Bradaick - Missed Cut 19 +45 F 97 90 --
T36 Paul Harris - Missed Cut 16 +45 F 90 97 --
T36 Aaron Robbins - Missed Cut 17 +45 F 90 97 --
39 Rob Vanes - Missed Cut 16 +46 F 89 99 --
40 Dane Stilgenbauer - Missed Cut 18 +47 F 96 93 --
41 John Elias - Missed Cut 16 +48 F 100 90 --
42 Steve Puhl - Missed Cut 23 +50 F 91 101 --
43 Aaron Hlavcak - Missed Cut 15 +54 F 91 105 --
T44 John Johnson - Missed Cut 20 +55 F 103 94 --
T44 Jim Scally - Missed Cut 17 +55 F 107 90 --
T46 Lucian Clewell - Missed Cut 18 +56 F 103 95 --
T46 Garrett McIntyre - Missed Cut 16 +56 F 100 98 --
48 James Wess - Missed Cut 18 +60 F 107 95 --
49 Christopher Burke - Missed Cut 16 +61 F 102 101 --
50 Michael Marriotti - Missed Cut 29 +65 F 107 100 --
51 Jim DiMuzio - Withdrew 14 +13 F 83 -- --

PARC Alliance Repair - Seniors (60+) Open

RANK NAME HANDICAP TOTAL THRU 8/14 8/15 8/16
1 Geno Bellatto 1 -3 F 72 66 --
2 Ed Seeco 2 E F 72 69 --
3 Richard Marlowe +2 +5 F 77 69 --
4 John Babyak 7 +8 F 74 75 --
5 Clifford Tims +1 +9 F 74 76 --
T6 Frank Santisi 2 +10 F 78 73 --
T6 Glenn Milton 5 +10 F 76 75 --
T6 Jack Pico 2 +10 F 74 77 --
9 Robert Gintert 0 +11 F 75 77 --
T10 Joe Bordonaro 1 +12 F 76 77 --
T10 David Cooper 2 +12 F 77 76 --
12 James Lessick 7 +14 F 78 77 --
13 Larry McCall 5 +18 F 83 76 --
14 Paul Parteleno 7 +24 F 82 83 --
T15 David Lauer 0 +26 F 82 85 --
T15 Joe Posey 2 +26 F 84 83 --
17 Dave Bordonaro 5 +34 F 83 92 --

 

BG Trucking - Seniors 7-12

RANK NAME HANDICAP TOTAL THRU 8/14 8/15 8/16
T1 John Beard 8 +9 F 72 77 --
T1 Dave Tabak 8 +9 F 72 77 --
T3 Leonard Schneider 9 +21 F 79 82 --
T3 Rich Rosen 8 +21 F 78 83 --
T5 Steve Sofocleous 11 +22 F 78 84 --
T5 Joseph Bettura 7 +22 F 80 82 --
7 Joe Bellino 7 +24 F 83 81 --
8 Rick Kurth 7 +25 F 80 85 --
9 Mike Watson 6 +26 F 81 85 --
T10 Robert Hyziak 6 +27 F 80 87 --
T10 Barry Piper 9 +27 F 86 81 --
12 Jim Rosen 8 +28 F 80 88 --
T13 Robert Brown 8 +29 F 82 87 --
T13 Jim St.George 8 +29 F 86 83 --
15 Tom Dick 10 +32 F 83 89 --
16 Paul Marovich 6 +33 F 86 87 --
T17 Eugene Hazy 10 +36 F 88 88 --
T17 Lennie Gessler 10 +36 F 89 87 --
19 Richard W Gent 9 +38 F 84 94 --
20 Scott Jones Sr. 8 +39 F 88 91 --
21 Joe Metzinger 8 +53 F 92 101 --
22 Jim Santini 8 +55 F 95 100 --

 

Ed and Kim Nappi - Seniors 13+

RANK NAME HANDICAP TOTAL THRU 8/14 8/15 8/16
1 Reid Lamport 11 +28 F 86 82 --
2 William Taneri 11 +32 F 85 87 --
3 Robert Chenet 14 +33 F 84 89 --
T4 John Dunch - Missed Cut 11 +34 F 91 83 --
T4 Tim Russo - Missed Cut 12 +34 F 84 90 --
T6 Mike Ramun - Missed Cut 11 +35 F 87 88 --
T6 Joe Canann Jr - Missed Cut 13 +35 F 84 91 --
T6 John Banyots - Missed Cut 12 +35 F 87 88 --
9 Russell Ensley - Missed Cut 12 +36 F 89 87 --
10 Paul Buzas - Missed Cut 18 +43 F 88 95 --
11 Ron Merrell - Missed Cut 17 +45 F 89 96 --
12 Rod Keffer - Missed Cut 13 +47 F 95 92 --
13 Ron Ruchtie - Missed Cut 18 +60 F 92 108 --

 

New York Life Insurance - Legends (70+) Open

RANK NAME HANDICAP TOTAL THRU 8/14 8/15 8/16
1 Robert Leonard 5 +4 F 71 75 --
2 Tim Porter 5 +12 F 75 79 --
3 Rocco Gennaro 5 +16 F 76 82 --
4 Pete Bennett - Missed Cut 5 +17 F 77 82 --
5 Dennis Piper - Missed Cut 1 +25 F 83 84 --

 

Cole Valley Cadillac - Legends (8+)

RANK NAME HANDICAP TOTAL THRU 8/14 8/15 8/16
1 Chuck Montgomery 7 +15 F 75 82 --
T2 Raymond Vershum 7 +22 F 80 84 --
T2 Donald Sicafuse 7 +22 F 87 77 --
T4 John Cullen - Missed Cut 8 +25 F 80 87 --
T4 Patrick Cannon - Missed Cut 9 +25 F 81 86 --
6 Jim Zarlenga - Missed Cut 6 +31 F 84 89 --
T7 John Dunn - Missed Cut 11 +39 F 88 93 --
T7 Philip Regano - Missed Cut 13 +39 F 88 93 --
9 Ike Isaacson - Missed Cut 6 +40 F 88 94 --
10 Frank Davidson - Missed Cut 10 +49 F 92 99 --

 

Elias CPA Group - Ladies Net

RANK NAME HANDICAP TOTAL THRU 8/14 8/15 8/16
1 Katie Rogner 8 +12 F 81 73 --
2 Jill Harmon 13 +28 F 87 83 --
3 Ellen Tressel 15 +38 F 92 88 --
4 Cynthia Stackhouse 24 +40 F 99 83 --
5 Pam Porter 21 +46 F 91 97 --
6 Linda Burke 21 +48 F 94 96 --
T7 Kathie Barratt 27 +55 F 104 93 --
T7 Janet Porter 24 +55 F 99 98 --
9 Sandra DiMargio 25 +57 F 104 95 --
10 Jean Scarsella 19 +59 F 99 102 --