All Games Start at 7:00 p.m. Unless Otherwise Noted

Friday, October 9

PLAYOFFS

Akron North 0 Warren Harding 42 | FINAL

Alliance 38 Hubbard 42 | FINAL

Buckeye Central 32 Wellsville 29 | FINAL

Chaney 21 Akron Coventry 7 | FINAL

Cuyahoga Falls 0 Boardman 49 | FINAL

East 6 Steubenville 43 | FINAL

Howland 21 Akron Buchtel 0 | FINAL

Lisbon 12 Plymouth 46 | FINAL

Ravenna 21 Niles 35 | FINAL

Valley Christian 26 Lowellville 30 | FINAL

REGULAR SEASON

Greenville 14 Sharpsville 24 | FINAL

Grove City 14 Slippery Rock 17 | FINAL/OT

Kennedy Catholic 0 West Middlesex 26 | FINAL

Reynolds 41 Mercer 0 | FINAL

Sharon 28 Hickory 41 | FINAL

 

Saturday, October 10

PLAYOFFS

Campbell Memorial 0 Hillsdale 51 | FINAL

Cardinal 14 LaBrae 47 | FINAL

Columbiana 16 Western Reserve 37 | FINAL

Conneaut 7 Cardinal Mooney 44 | FINAL

Gilmour Academy 14 East Liverpool 41 | FINAL

Girard 41 Woodridge 21 | FINAL

Liberty 6 Warrensville Heights 12 | FINAL/3 OT

Minerva 14 Beaver Local 53 | FINAL

Newton Falls 0 Louisville Aquinas 48 | FINAL

Oberlin 27 Brookfield 55 | FINAL

Struthers 19 Salem 34 | FINAL

Wellington 8 Mineral Ridge 40 | FINAL

REGULAR SEASON

East Palestine 15 Ashtabula St. John 14 | FINAL

Farrell 20 Wilmington 21 | FINAL

Northwestern 31 Lakeview, PA 14 | FINAL