News
Locals advance in Drive, Chip & Putt regional
Thirteen area boys and girls move in the Sub Regional Qualifier next month.

YOUNGSTOWN, OHIO - Thirteen boys & girls ages 7- 15 from the viewing area advanced to the sub regional of the drive, putt & chip contest.
They advance to the Westfield Country Club. August 7 for the next round.
Below are the results from competition over the weekend at Mill Creek Park.
Boys Division
Boys 7-9 | ||
Place | Name | Residence |
First | John Kanche III | Pittsburgh, PA |
Second | Robert Fritz | Rocky River, OH |
Third | Garrett Frank | Youngstown, OH |
Boys 10-11 | ||
Place | Name | Residence |
First | Elijah Stewart | East Liverpool, OH |
Second | Owen Cummings | Gnadenhutten, OH |
Third | Gavin Marsella | Aurora, Ontario, Canada |
Boys 12-13 | ||
Place | Name | Residence |
First | Nicholas DiPasqua | Poland, OH |
Second | Henry Manciu | Canonsburg, PA |
Third | Chad Volovar | Canfield, OH |
Boys 14-15 | ||
Place | Name | Residence |
First | Owen Marsella | Aurora, Ontario, Canada |
Second | Michael Ambrose | Canfield, OH |
Third | Dante Turner | Canfield, OH |
Girls Division
Girls 7-9 | ||
Place | Name | Residence |
First | Skylee Pelo | Warren, OH |
Second | Myla Turner | Canfield, OH |
Third | Reagan Ash | Negley, OH |
Girls 10-11 | ||
Place | Name | Residence |
First | Brielle Schimmel | Wheeling, WV |
Second | Nina Brewster | Hermitage, PA |
Third | Hallie Carkhuff | Warren, OH |
Girls 12-13 | ||
Place | Name | Residence |
First | Emery Sell | Salem, OH |
Second | Lillian Kasper | Painesville, OH |
Third | Mya Caver | Richmond Heights, OH |
Girls 14-15 | ||
Place | Name | Residence |
First | Reese Brewster | Hermitage, PA |
Second | Gianna Ross | Youngstown, OH |
Third | Sofia Finomore | Chardon, Oh |
Stories
Videos
Upcoming Events