Weekly Scores – Week #2 

All Games Start at 7:00 p.m. Unless Otherwise Listed 

Saturday, August 27

Kennedy Catholic 18 Cambridge Spring 35 | FINAL 

Lake Catholic 14 Cardinal Mooney 31 | FINAL 

Sebring 8 Mathews 64 | FINAL

Wilmington 0 Sharpsville 23 | FINAL

Friday, August 26

Akron Buchtel 7 Warren Harding 14 | FINAL

Alliance 55 Niles 28 | FINAL

Bellvue 12 Canfield 28 | FINAL

Brookfield 27 Springfield 14 | FINAL

Chaney 40 Boardman 14 | FINAL

Canton McKinley 14 Austintown Fitch 35 | FINAL

Conneaut 20 Western Reserve 17 | FINAL

East 8 Cleveland Shaw 12 | FINAL

East Canton 21 United 55 | FINAL

East Palestine 7 Toronto 42 | FINAL

Farrell 50 Northeast 20 | FINAL

Garfield 17 Lakeview 7 | FINAL

Geneva 42 Struthers 20 | FINAL

Grove City 7 Avonworth 27 | FINAL

Hickory 14 Harbor Creek 10 | FINAL

Howland 7 Ravenna 14 | FINAL

Hubbard 8 Greenville 3 | FINAL

Lakeview, PA 13 Seneca 40 | FINAL

Leetonia 13 Martins Ferry 43 | FINAL

Liberty 0 Girard 48 | FINAL

Lowellville 50 Campbell 14 | FINAL

McDonald 14 Columbiana 13 | FINAL

Mercer 38 Iroquois 7 | FINAL

Newton Falls 14 Jackson-Milton 16 | FINAL

Orange 6 Mineral Ridge 48 | FINAL

Padua 6 Ursuline 51 | FINAL

Poland 21 Louisville 10 | FINAL

Rootstown 25 Champion 22 | FINAL

Salem 40 Beaver Local 27 | FINAL

Sharon 28 Neshannock 45 | FINAL

South Range 42 University School 14 | FINAL

Southern 12 Crestview 7 | FINAL

Union City 6 Reynolds 58 | FINAL

Valley Christian 40 LaBrae 12 | FINAL

Warren JFK 37 Delta, Panthers 12 | FINAL

Woodridge 13 West Branch 43 | FINAL

Saturday, August 27

Kennedy Catholic 0 Cambridge Spring 0 – 2:00pm

Lake Catholic 0 Cardinal Mooney 0

Sebring 0 Mathews 0

South Range 0 University School 0

Wilmington 0 Sharpsville 0