The Top Ten teams in the Associated Press Ohio high school boys basketball poll with first-place votes in parentheses and won-loss record, total points and position last week at right:

DIVISION I

1, Sylvania Southview (15) 16-0 197

2, Mason (1) 14-0 158

3, Wilmington (3) 17-1 157

4, Lorain 16-0 152

5, Huber Hts. Wayne (2) 14-3 122

6, Dublin Coffman 16-1 99

7, Cin. Elder 16-1 82

8, Westerville S. 15-1 73

9, Dublin Jerome 15-1 55

10, Gahanna Lincoln 15-2 25

Others receiving 12 or more points: 11, Lakewood St. Edward 24. 12, Tol. St. John's 16.

DIVISION II

1, Akr. SVSM (19) 15-0 215

2, Franklin (3) 16-1 179

3, New Concord John Glenn 15-0 152

4, Day. Dunbar 13-3 129

5, Chillicothe Unioto 16-0 122

6, Dover 16-1 88

7, Defiance 15-1 86

8, Cle. Cent. Cath. 13-2 78

9, Whitehall-Yearling 14-1 50

10, Athens 13-2 40

Others receiving 12 or more points: 11, Celina 30. 12, Mansfield Ontario 15. 13, Poland (1) 12.

DIVISION III

1, Cle. VASJ (18) 12-2 217

2, N. Robinson Col. Crawford (3) 17-0 194

3, St. Henry (1) 14-1 173

4, Huron 13-1 115

5, Cols. Grandview Hts. 14-2 102

6, Lima Cent. Cath. 14-2 91

7, Chesapeake 16-1 82

8, Ursuline (1) 14-1 74

9, Versailles 12-3 54

10, Day. Northridge 14-2 43

Others receiving 12 or more points: 11, Day. Chaminade-Julienne 32. 12, Springfield 24. 13, Casstown Miami E. 19.

DIVISION IV

1, New Madison Tri-Village (20) 16-0 216

2, Peebles (1) 16-0 179

3, Louisville Aquinas (1) 13-1 149

4, Haviland Wayne Trace 13-1 140

5, Berlin Hiland 14-2 106

6, Troy Christian 15-2 80

7, Plymouth 16-1 70

8, Sandusky St. Mary 14-2 66

9, Maria Stein Marion Local 11-3 58

10, Russia 14-3 31

Others receiving 12 or more points: 11, Glouster Trimble 21. 12, Cols. Africentric 14. 13, Hicksville 12.