Sport
Track: Lakeview Relay full results
Howland took top team honors for the girls while Canfield was atop the boys team scoring.

Girls Team Scores:
1. Howland - 111
2. Geneva - 93
3. Lakeview - 78
4. Streetsboro - 51
5. Canfield - 37
6. Lowellville - 28
7. Pymatuning Valley - 26
8. Badger - 24
9. Jefferson Area - 22.50
10. Lordstown - 21
10. Western Reserve - 21
12. Ursuline - 12.5-
13. Maplewood - 6
Boys Team Scores:
1. Canfield - 79.50
2. Streetsboro - 77
3. Howland - 65
4. Geneva - 57.50
5. Jefferson Area - 53
6. Lakeview - 52.50
7. Lowellville - 34
8. Badger - 25
9. Maplewood - 24.50
10. Pymatuning Valley - 23
11. Western Reserve - 20
11. McDonald - 20
13. Ursuline - 5
Event 1 Girls 4x1600 Meter Relay
================================================================================
Stadium/Meet: # 23:00.76 4/12/2013 Poland Seminary
M Klim, M Klim, M Klim, L Rogenski
School Seed Finals Points
================================================================================
Finals
1 Howland 25:00.00 25:32.34 10
1) Camille Sutton 9 2) Alyssa Henry 12
3) McKenzie Maiorano 10 4) Gabriella Scott 10
2 Streetsboro 24:23.00 25:39.65 8
1) Madelyn Hajec 10 2) Cara Tiller 10
3) Kenzie LaGuardia 9 4) Kylee Malloy 12
3 Geneva 24:00.00 26:46.10 6
1) Grace Dubsky 10 2) Brooke Devito 9
3) Maggie Moon 10 4) Cynthia Seames 12
4 Canfield 25:00.00 26:48.46 5
1) Angela Ferguson 11 2) Lauren Padgett 9
3) Anna Vennetti 9 4) Lauren Runion 10
5 Lakeview 27:30.00 27:05.19 4
1) Emily Bennett 12 2) Hailee Hoover 12
3) Kylie Schwartz 11 4) Alex Marra 10
6 Western Reserve 29:29.60 3
1) Kaleigh Williams 10 2) Megan Rowley 12
3) Brianna Norman 11 4) Evelyn Collier 10
7 Jefferson Area 28:00.00 32:12.26 2
1) Halle Artz 9 2) Kaycee Saari 11
3) Bethany Ellefsen 9 4) Kailey Lake 9
-- Ursuline 28:00.00 SCR
1) Arianna Flauto 9 2) Vivian Kiraly 10
3) Aviana Whipple 9 4) Kayelyn Crofford 12
Event 2 Boys 4x1600 Meter Relay
================================================================================
Stadium/Meet: # 18:52.47 4/11/2014 Canfield
A Kennedy, T Kennedy, B Kristan, C Kern
School Seed Finals Points
================================================================================
1 Canfield 20:15.00 20:22.60 10
1) Jack Kadilak 11 2) Jake Yurchison 12
3) Scotty Crawford 12 4) Griffin Littler 12
2 Lakeview 21:00.00 20:36.68 8
1) Zac Haley 11 2) Griffin Oravec 9
3) Mason Wheeler 9 4) Trent Miller 9
3 Geneva 22:10.00 21:27.82 6
1) Alex Kollhoff 9 2) Samual Robinson 11
3) Luke McKinney 10 4) Bryan Lininger 12
4 Streetsboro 21:27.00 21:30.58 5
1) Eric Wood 10 2) Hayden Brown 9
3) Mario Puleo 10 4) Zachary Vales 11
5 Lowellville 21:00.00 21:48.41 4
1) Michael Katula 10 2) Matt Lucido 10
3) Nate Minnie 11 4) Ashton Peterson 12
6 Maplewood 21:02.89 22:17.15 3
1) Trevor Shipman 9 2) Tanner Dahmen 9
3) Jimmy Starcher 10 4) Will Fox 10
7 Howland 22:00.00 22:18.58 2
1) Daniel Restaino 10 2) Lucas Hause 11
3) Tanner Hause 11 4) Owen Allison 11
8 Pymatuning Valley 23:06.85 1
1) Mason Summers 11 2) Gavin Hodge 9
3) Austin Dean 9 4) Jason Casto 10
9 Ursuline 24:01.10 24:59.21
1) Tom Hull 11 2) Jon Chahine 11
3) Joe Groner 10 4) Joseph Turner 12
10 Western Reserve 26:00.00 25:50.69
1) Luke Jones 12 2) Joey Devine 12
3) Alex Fromel 12 4) Andrew Fromel 10
-- Jefferson Area DQ Exchange Zone Violation
1) Logan Furman 9 2) Andrew Hitchcock 12
3) Josh Diehl 12 4) Stephen Sly 11
Event 3 Girls 4x100 Meter Relay
===================================================================================
Meet: M 50.69 4/11/2014 Ursuline
K Cotton, P Williams, P Hall, A Carnathan
Stadium: $ 49.11 5/5/2011 Harding
A Wesley, D Hymes, A Allen, A Simpson
School Seed Finals H# Points
===================================================================================
1 Streetsboro 55.10 53.13 2 10
1) Samyra Smith 10 2) Jada Paul 12
3) Laniya Lindsey 9 4) Mariah Embry 12
2 Lakeview 54.00 53.82 2 8
1) Eliza Farr 11 2) Stasia Hall 11
3) Caitlin Mark 11 4) Kylie Matteotti 12
3 Howland 54.00 54.32 2 6
1) Emily Adams 9 2) Alena Lerakis 12
3) Kalliopi Liakaris 11 4) Mariah Quarles 12
4 Canfield 56.00 55.80 2 5
1) Ava Paris 9 2) Breanna Hemming 9
3) Alexis Lefoer 10 4) Grace McQuiston 10
5 Geneva 56.20 56.21 2 4
1) Lilly Schiemann 10 2) Alexis Howell 10
3) Addie Reece 9 4) Alivia Reece 12
6 Western Reserve 58.00 56.53 1 3
1) Gina Burgy 10 2) Alyssa Herron 12
3) Haylee Fellows 9 4) Ally Jones 10
7 Badger 54.89 56.87 2 2
1) Mackenzie Gross 11 2) Julianna Miller 12
3) Gabriella Miller 9 4) Brianna Huscroft 10
8 Jefferson Area 57.00 57.47 2 1
1) Sara Stone 10 2) Holly Pierce 10
3) Milenka Moody 11 4) Riley Franklin 9
9 Ursuline 1:04.00 58.68 1
1) Nia Burney 9 2) Kim Jones 10
3) Chelsea Johnson 10 4) NaLeya Smith 12
10 Pymatuning Valley 59.45 1
1) Carissa Westerburg 9 2) Kelsie Britton 9
3) Leah DeMoss 10 4) Savanna Morrison 10
11 Lordstown 59.00 1:01.26 1
1) Riley Cuckovich 12 2) Jaycee Byles 9
3) Dani Lickwar 9 4) Katie Moyers 9
Event 4 Boys 4x100 Meter Relay
===================================================================================
Meet: M 43.80 4/15/2000 Girard
Smith, Jones, Tammaro, Simmons
Meet: M 43.80 4/5/2012 Poland Seminary
King, McFadden, Marchionda, Anderson
Stadium: $ 42.20 4/5/2005 Harding
B Provitt, S Witherspoon, C Rucker, J Provitt
School Seed Finals H# Points
===================================================================================
1 Streetsboro 44.14 44.50 2 10
1) Kylan Rue 10 2) Micah Schuster 11
3) Omari Steve 11 4) Preston Hopperton 10
2 Canfield 44.50 44.58 2 8
1) Ben Phillips 10 2) Conner Cerneka 12
3) Danny Inglis 10 4) Broc Lowry 11
3 Howland 45.50 45.80 2 6
1) Syrus Wright 10 2) Donovan Hazelhurst 12
3) Dante DiPaolo 11 4) Raiden Christianson 12
4 Lakeview 45.82 46.20 2 5
1) Hayden Rozzo 11 2) Cole Oriti 11
3) Sam Harper 10 4) Gavin Franks 11
5 Western Reserve 46.00 46.63 2 4
1) Luke Henning 10 2) Luke Brown 11
3) Ethan Cannon 10 4) Hunter Allen 11
6 Jefferson Area 46.00 46.92 2 3
1) Trent Hodge 11 2) Kaige Boczar 9
3) Reid Boczar 12 4) Daniel Bixler 11
7 Pymatuning Valley 47.00 48.21 2 2
1) Harrison Babic 11 2) Jansen Smith 12
3) Jaran Nowakowski 9 4) Leyton Dubic 9
8 Badger 49.00 48.31 1 1
1) Jaden Richards 12 2) Mason Wildman 11
3) Brad Hamilton 11 4) Ian Tricker 9
9 Geneva 51.25 48.83 1
1) Charlie Myers 9 2) Dominic Quinn 12
3) Daniel Hall 11 4) Maxwell Booth 11
10 Ursuline 46.80 48.94 2
1) Columbus Jones 9 2) Tairan Davis 9
3) Jayson Vargas 11 4) Landon Charles 11
11 Lowellville 49.90 51.32 1
1) Vinny Layko 12 2) Anthony Lucido 12
3) Bruce Brenner 9 4) Nathan Wilson 10
12 Maplewood 51.22 55.08 1
1) Garrett Pinkerton 10 2) Brandon Calderwood 10
3) David Varga 9 4) Logan Davey 11
Event 5 Girls Distance Medley
================================================================================
800-400-1200-1600
Stadium/Meet: # 12:57.61 4/9/2021 Chardon
C Dawson, E Downs, B Nieset, A Mann
School Seed Finals Points
================================================================================
1 Lowellville 14:04.00 13:38.66 10
1) Hadassah Rivera 9 2) Savannah Procick 11
3) Sophia Melillo 11 4) Sophia Yon 10
2 Lakeview 14:10.00 13:50.32 8
1) Rachel Campolito 12 2) Eliza Farr 11
3) Jalyn DeLeon 9 4) Emily Bennett 12
3 Geneva 13:49.43 13:57.21 6
1) Renee Tetlow 12 2) Maggie Moon 10
3) Grace Dubsky 10 4) Mya Evangalista 10
4 Canfield 14:10.00 14:25.30 5
1) Ali Crist 11 2) Jaelyn Palmer 12
3) Linsey Plant 10 4) Angela Ferguson 11
5 Howland 14:42.00 14:37.60 4
1) Gia Hoso 10 2) Imogen DeBlois 10
3) Alyssa Henry 12 4) Gabriella Scott 10
6 Streetsboro 14:33.80 14:47.41 3
1) Madelyn Hajec 10 2) Claire Collins 10
3) Sydney Carmen 10 4) Kylee Malloy 12
7 Pymatuning Valley 16:01.84 2
1) Jolene Sharpe 9 2) Rowen Jenkins 10
3) Grace Stroke 11 4) Julia Krznaric 12
8 Western Reserve 16:11.88 1
1) Brianna Norman 11 2) Evelyn Collier 10
3) Megan Rowley 12 4) Kaleigh Williams 10
-- Jefferson Area 15:15.77 DQ Unsportsman Like Conduct
1) Violet Verzella 9 2) Taylor Skinner 12
3) Riley Wood 11 4) Allison Wintz 12
-- Ursuline 16:10.00 SCR
1) Vivian Kiraly 10 2) Aviana Whipple 9
3) Arianna Flauto 9 4) Kayelyn Crofford 12
Event 6 Boys Distance Medley
================================================================================
800-400-1200-1600
Stadium/Meet: # 10:48.77 4/11/2014 Howland
B Cole, V Williams, E Petrilla, R Sullivan
School Seed Finals Points
================================================================================
1 Canfield 11:20.00 11:10.66 10
1) Jason Hammar 10 2) Ronald Sinkovich 12
3) Ryan Bennett 12 4) Blake Baker 10
2 Maplewood 10:40.23 11:22.34 8
1) Alex Donaldson 10 2) Bryson Himes 11
3) Thomas Dahmen 10 4) Logan Burgraff 11
3 Geneva 12:20.00 11:28.24 6
1) Zach Tidwell 12 2) Connor Boland 11
3) Owen Schroeder 12 4) Donald Shymske 9
4 Streetsboro 11:02.00 11:43.91 5
1) Raynard Sims 12 2) Charles Ivory 9
3) Mario Puleo 10 4) Zachary Vales 11
5 Lowellville 11:00.00 11:44.62 4
1) Giovanni Docherty 12 2) Vinny Ballone 11
3) Ryan Hvisdak 11 4) Michael Katula 10
6 Jefferson Area 12:16.27 3
1) Josh Diehl 12 2) Ben Phillips 9
3) Patrick Beebe 11 4) Stephen Sly 11
7 Badger 12:30.00 12:42.50 2
1) Samuel Zahoransky 11 2) Bryce Gross 10
3) Jeremy Slywczak 11 4) Michael Crosby 10
8 Lakeview 13:00.00 13:07.18 1
1) Jadon Warner 9 2) Ethan Shackelford 9
3) Luke Whitmore 9 4) Trent Miller 9
9 Western Reserve 15:00.00 13:17.92
1) Dominic Ricciardi 9 2) Jack Darney 9
3) Luke Jones 12 4) Andrew Fromel 10
10 Pymatuning Valley 13:34.02
1) Mason Summers 11 2) Gavin Hodge 9
3) Austin Dean 9 4) Matthew Adkins 9
11 Ursuline 14:30.00 13:51.00
1) Chris Adams-Olenik 11 2) K-Lord Fernandez 11
3) Nick Bradford 9 4) Jim Riddle 9
-- Howland 12:00.00 DQ Wearing Gloves
1) Jet Hua 11 2) Owen Allison 11
3) Brandon Null 11 4) Tanner Hause 11
Event 7 Girls 4x100 Meter Shuttle Hurdle
===================================================================================
Stadium/Meet: # 1:06.20 4/15/2000 Canfield
Ulicney, Centorame, Esparra, Santiago
School Seed Finals H# Points
===================================================================================
1 Howland 1:20.00 1:12.77 2 10
1) Ava Alvetro 9 2) Jane Bronson 10
3) Lauren Null 12 4) Addison Christy 9
2 Lakeview 1:14.00 1:13.04 2 8
1) Lexi Busefink 11 2) Sydney Peterson 11
3) Lola English 11 4) Stasia Hall 11
3 Geneva 1:17.80 1:13.40 2 6
1) Gianna DeLuca 11 2) Hannah Costello 10
3) Gabriella Winchell 10 4) Alexis Howell 10
4 Canfield 1:19.00 1:19.52 2 5
1) Kasia Miller 10 2) Ava Littler 10
3) Crisstal Cambridge 11 4) Alexis Lefoer 10
5 Streetsboro 1:22.00 1:21.38 1 4
1) Olivia Hall 10 2) Kaleigh Lilly 10
3) Courtney Morgan 11 4) Ella Hodge 10
6 Jefferson Area 1:20.00 1:22.21 1 3
1) Riley Franklin 9 2) Violet Verzella 9
3) Sara Stone 10 4) Megan Brand 12
-- Western Reserve SCR 1
1) Gina Burgy 10 2) Kaleigh Williams 10
3) Lizzie Moran 12 4) Amanda Hamilton 9
Event 8 Boys 4x110 Meter Shuttle Hurdle
===================================================================================
Stadium/Meet: # 1:02.80 4/8/2017 West Branch
G Ethan, R Cuthbertson, J Rastetter, R Lozier
School Seed Finals H# Points
===================================================================================
1 Canfield 1:08.00 1:08.12 3 10
1) Jack Hrina 12 2) Harry Slaven 12
3) Quinton Miller 11 4) Sam Bixel 11
2 Lakeview 1:12.00 1:09.55 2 8
1) Landon Hall 9 2) Michael Matteotti 9
3) Luca Comichisto 10 4) Damien Natali 11
3 Jefferson Area 1:06.00 1:10.32 3 6
1) Reid Boczar 12 2) Trent Hodge 11
3) Jonathan Waszil 12 4) Blaze Blankenship 11
4 Geneva 1:14.00 1:12.48 2 5
1) Jamil Daghlas 9 2) Timothy Massena 11
3) Zach Tidwell 12 4) Owen Pfeifer 10
5 Howland 1:15.00 1:13.30 2 4
1) Austin Cavnah 10 2) Donovan Hazelhurst 12
3) John Perry 10 4) Francis Gajski 10
6 Western Reserve 1:13.83 1 3
1) Luke Ramsey 11 2) Sabby Diaz 9
3) Ethan Cannon 10 4) Noah Shaffer 12
7 Streetsboro 1:15.00 1:15.03 1 2
1) James Woods 11 2) Kevin Murphey 11
3) Rodney Hubbard 12 4) Preston Laryea 9
8 Maplewood 1:00.00 1:25.14 3 1
1) Wyatt Omerzo 11 2) Jimmy Starcher 10
3) Will Fox 10 4) Marcus Murry 11
9 Badger 1:10.00 1:37.66 3
1) Bryce Gross 10 2) Christian Bryant 9
3) Andrew Mariani 11 4) Brady Wear 10
Event 9 Girls 4x200 Meter Relay
===================================================================================
Meet: M 1:47.86 4/11/2014 Ursuline
M Berry, P Powell, C Teague, A Carnathan
Stadium: $ 1:42.08 5/8/2014 Warren G Harding
G Berchini, C Stroud, N Hill, J Richardson
School Seed Finals H# Points
===================================================================================
1 Geneva 1:56.00 1:54.07 2 10
1) Lilly Schiemann 10 2) Gabbi Selman 12
3) Alivia Reece 12 4) Sydney Park 10
2 Howland 1:51.00 1:55.13 2 8
1) Emily Adams 9 2) Jessica DeSalvo 10
3) Maria Glaros 12 4) Ky'Renae Matlock 11
3 Streetsboro 1:58.00 1:57.13 2 6
1) Abbi Novotny 12 2) Courtney Morgan 11
3) Laniya Lindsey 9 4) Samyra Smith 10
4 Lakeview 1:58.50 1:59.07 2 5
1) Eliza Farr 11 2) Caitlin Mark 11
3) Eva Reebel 12 4) Sydney Peterson 11
5 Canfield 1:57.00 1:59.52 2 4
1) Ava Paris 9 2) Breanna Hemming 9
3) Larissa Palotsee 9 4) Grace McQuiston 10
6 Badger 1:57.50 2:00.78 2 3
1) Mackenzie Gross 11 2) Julianna Miller 12
3) Gabriella Miller 9 4) Katie Grexa 10
7 Western Reserve 1:59.00 2:01.47 1 2
1) Gina Burgy 10 2) Alyssa Herron 12
3) Haylee Fellows 9 4) Ally Jones 10
8 Ursuline 2:04.00 2:03.46 1 1
1) Nia Burney 9 2) Chelsea Johnson 10
3) NaLeya Smith 12 4) Kim Jones 10
9 Jefferson Area 1:57.00 2:03.56 2
1) Holly Pierce 10 2) Riley Franklin 9
3) Milenka Moody 11 4) Taylor Skinner 12
10 Pymatuning Valley 2:10.00 2:04.25 1
1) Kelsie Britton 9 2) Carissa Westerburg 9
3) Savanna Morrison 10 4) Leah DeMoss 10
11 Lordstown 1:58.00 2:04.26 2
1) Riley Cuckovich 12 2) Kerrianne Mylar 12
3) Emily Behon 11 4) Sarah Schneider 12
Event 10 Boys 4x200 Meter Relay
===================================================================================
Meet: M 1:31.92 4/10/2015 Streetsboro
P Franklin, M Jones, J Judd, W Jonathon
Stadium: $ 1:29.08 5/19/2012 Young. Cardinal Mooney
J Coleman, D McWilson, D Britt, M McWilson
School Seed Finals H# Points
===================================================================================
1 Streetsboro 1:34.00 1:32.98 2 10
1) Kylan Rue 10 2) Omari Steve 11
3) Preston Hopperton 10 4) Micah Schuster 11
2 Canfield 1:36.00 1:34.45 2 8
1) Ben Phillips 10 2) Eddie Russo 12
3) Danny Inglis 10 4) Broc Lowry 11
3 Geneva 1:40.40 1:36.51 2 6
1) Christian Santiago 11 2) Abe Rosales 9
3) Owen Pfeifer 10 4) Connor Boland 11
4 Howland 1:36.00 1:38.62 2 5
1) Syrus Wright 10 2) Trenton Johnson 9
3) Will King 12 4) Raiden Christianson 12
5 Western Reserve 1:36.00 1:40.76 2 4
1) Luke Henning 10 2) Luke Brown 11
3) Ethan Cannon 10 4) Hunter Allen 11
6 Badger 1:42.00 1:41.24 1 3
1) Jaden Richards 12 2) Mason Wildman 11
3) Brad Hamilton 11 4) Ian Tricker 9
7 Pymatuning Valley 1:48.00 1:42.85 1 2
1) Harrison Babic 11 2) Brayden Shinault 9
3) Jansen Smith 12 4) Jaran Nowakowski 9
8 Jefferson Area 1:46.00 1:43.37 1 1
1) Kaige Boczar 9 2) John Castilla 12
3) Daniel Bixler 11 4) Jonathan Waszil 12
9 Ursuline 1:41.00 1:43.83 2
1) Columbus Jones 9 2) Tairan Davis 9
3) Jaden Caffey 9 4) Landon Charles 11
10 Lakeview 1:41.00 1:46.32 2
1) Cole Oriti 11 2) Isaiah Warner 10
3) Gabe Bott 9 4) Hayden Bartram 10
11 Maplewood 2:04.22 1:56.06 1
1) Garrett Pinkerton 10 2) Brandon Calderwood 10
3) David Varga 9 4) Logan Davey 11
-- Lowellville 1:34.00 DQ 2 Exchange Zone Violation
1) Jim Clinton 11 2) Vinny Ballone 11
3) Tylin Dabney 11 4) Michael Ballone 10
Event 11 Girls 4x800 Meter Relay
================================================================================
Meet: M 10:00.93 4/9/2021 Chardon
B Nieset, R Kawalec, M Fisher, A Mann
Stadium: $ 9:36.71 5/17/2012 Mantua Crestwood
Soltisz, Chiller, Midgley, Lieberty
School Seed Finals Points
================================================================================
1 Lowellville 10:45.00 10:39.15 10
1) Sophia Yon 10 2) Savannah Procick 11
3) Hadassah Rivera 9 4) Sophia Melillo 11
2 Lakeview 11:01.00 10:48.28 8
1) Emily Bennett 12 2) Jalyn DeLeon 9
3) Jessica Riley 12 4) Rachel Campolito 12
3 Howland 10:30.00 10:57.64 6
1) Katherine Weeks 11 2) Imogen DeBlois 10
3) Gia Hoso 10 4) Gabriella Scott 10
4 Streetsboro 10:42.00 11:01.59 5
1) Madelyn Hajec 10 2) Claire Collins 10
3) Kylee Malloy 12 4) Cara Tiller 10
5 Geneva 10:30.00 11:11.00 4
1) Maggie Moon 10 2) Mya Evangalista 10
3) Grace Dubsky 10 4) Renee Tetlow 12
6 Canfield 11:25.00 11:49.85 3
1) Jaelyn Palmer 12 2) Ali Crist 11
3) Emelina Pappalardo 9 4) Anna Vennetti 9
7 Pymatuning Valley 12:19.54 2
1) Zoey Painter 9 2) Grace Stroke 11
3) Julia Krznaric 12 4) Rowen Jenkins 10
8 Western Reserve 14:00.00 13:11.52 1
1) Brianna Norman 11 2) Evelyn Collier 10
3) Kaleigh Williams 10 4) Megan Rowley 12
9 Jefferson Area 14:17.00 14:08.64
1) Riley Dietrich 12 2) Kaycee Saari 11
3) Riley Wood 11 4) Allison Wintz 12
Event 12 Boys 4x800 Meter Relay
================================================================================
Meet: M 8:29.29 4/11/2014 Howland
B Cole, T Gregory, E Petrilla, R Sullivan
Stadium: $ 7:57.22 5/4/2010 Maplewood
Rupe, Harrison, Grayson, Bottorff
School Seed Finals Points
================================================================================
1 Maplewood 8:50.22 8:37.00 10
1) Logan Burgraff 11 2) Alex Donaldson 10
3) Bryson Himes 11 4) Caleb Richards 12
2 Streetsboro 8:54.00 8:37.50 8
1) Eric Tiller 10 2) Raynard Sims 12
3) Charles Ivory 9 4) Zachary Vales 11
3 Howland 8:55.00 9:02.60 6
1) Ben Bronson 11 2) Connor Durig 11
3) Zion Heller 9 4) Brandon Null 11
4 Lowellville 8:30.00 9:07.17 5
1) Giovanni Docherty 12 2) Ryan Hvisdak 11
3) Matt Lucido 10 4) Michael Katula 10
5 Jefferson Area 9:30.00 9:11.92 4
1) Stephen Sly 11 2) Ben Phillips 9
3) Andrew Hitchcock 12 4) Josh Diehl 12
6 Canfield 9:50.00 9:14.17 3
1) Blake Baker 10 2) Jack Hamilton 12
3) Jason Hammar 10 4) Jason Dangol 9
7 Geneva 9:00.00 9:16.43 2
1) Jack Kollhoff 12 2) Zach Tidwell 12
3) Owen Schroeder 12 4) Donald Shymske 9
8 Lakeview 9:05.00 9:26.11 1
1) Evan Hyde 10 2) Mason Wheeler 9
3) Zac Haley 11 4) Griffin Oravec 9
9 Ursuline 9:28.00 9:28.01
1) Jarett Gordulic 11 2) Armaan Sheik 11
3) Logan Schmutz 9 4) K-Lord Fernandez 11
10 Badger 9:20.00 9:37.16
1) Brady Wear 10 2) Carter Burnett 12
3) Samuel Zahoransky 11 4) Michael Crosby 10
11 Pymatuning Valley 10:30.00 10:11.67
1) Mason Summers 11 2) Gavin Hodge 9
3) Austin Dean 9 4) Jason Casto 10
12 Western Reserve 12:00.00 11:17.00
1) Luke Jones 12 2) Joey Devine 12
3) Alex Fromel 12 4) Andrew Fromel 10
Event 13 Girls 800 Sprint Medley
===================================================================================
100-100-200-400
Stadium/Meet: # 1:56.05 4/11/2014 Liberty
D Perez, A Heggins, A Williamson, C Lukac
School Seed Finals H# Points
===================================================================================
1 Howland 2:04.00 2:01.88 2 10
1) Mariah Quarles 12 2) Ky'Renae Matlock 11
3) Emily Adams 9 4) Kalliopi Liakaris 11
2 Lakeview 2:05.50 2:06.17 2 8
1) Stasia Hall 11 2) Kylie Matteotti 12
3) Caitlin Mark 11 4) Jalyn DeLeon 9
3 Lordstown 2:05.00 2:08.70 2 6
1) Emily Behon 11 2) Kerrianne Mylar 12
3) Katie Moyers 9 4) Sarah Schneider 12
4 Geneva 2:07.18 2:09.23 2 5
1) Lilly Schiemann 10 2) Gabbi Selman 12
3) Riley Park 11 4) Gianna DeLuca 11
5 Streetsboro 2:03.00 2:09.44 2 4
1) Olivia Hall 10 2) Jada Paul 12
3) Mariah Embry 12 4) Kennedy Shockley 10
6 Jefferson Area 2:15.00 2:10.85 1 3
1) Sara Stone 10 2) Holly Pierce 10
3) Taylor Skinner 12 4) Megan Brand 12
7 Canfield 2:13.77 1 2
1) Ava Paris 9 2) Grace McQuiston 10
3) Ava Littler 10 4) Ryleigh Koren 9
8 Pymatuning Valley 2:13.84 1 1
1) Zoey Painter 9 2) Jolene Sharpe 9
3) Rowen Jenkins 10 4) Leah DeMoss 10
9 Badger 2:05.00 2:14.35 2
1) Mackenzie Gross 11 2) Julianna Miller 12
3) Gabriella Miller 9 4) Katie Grexa 10
10 Ursuline 2:10.00 2:17.40 2
1) Chelsea Johnson 10 2) Kim Jones 10
3) Nia Burney 9 4) NaLeya Smith 12
Event 14 Boys 800 Sprint Medley
===================================================================================
100-100-200-400
Stadium/Meet: # 1:36.61 4/5/2012 Boardman
Campbell, Green, Hammond, Thompson
School Seed Finals H# Points
===================================================================================
1 Streetsboro 1:41.00 1:36.39# 2 10
1) Omari Steve 11 2) Preston Hopperton 10
3) Kylan Rue 10 4) Micah Schuster 11
2 Canfield 1:42.00 1:38.93 2 8
1) Gavin Ramun 11 2) Conner Cerneka 12
3) Danny Inglis 10 4) Ronald Sinkovich 12
3 Lakeview 1:39.29 1:44.24 2 6
1) Hayden Rozzo 11 2) Sam Harper 10
3) Gavin Franks 11 4) Luca Comichisto 10
4 Pymatuning Valley 1:45.55 1 5
1) Jansen Smith 12 2) Harrison Babic 11
3) Brayden Shinault 9 4) Leyton Dubic 9
5 Howland 1:43.00 1:45.76 2 4
1) Syrus Wright 10 2) Dante DiPaolo 11
3) Trenton Johnson 9 4) Raiden Christianson 12
6 Geneva 1:47.00 1:47.55 2 3
1) Jamil Daghlas 9 2) Abe Rosales 9
3) Christian Santiago 11 4) Owen Pfeifer 10
7 Jefferson Area 1:47.91 1 2
1) John Castilla 12 2) Kaige Boczar 9
3) Reid Boczar 12 4) Trent Hodge 11
8 Western Reserve 1:55.00 1:48.42 1 1
1) Josh Stamp 10 2) Joey Sigworth 10
3) Justin McLain 12 4) Dominic Ricciardi 9
9 Badger 1:45.00 1:50.37 2
1) Jaden Richards 12 2) Mason Wildman 11
3) Brady Wear 10 4) Bryce Gross 10
10 Ursuline 1:44.00 1:55.09 2
1) Jayson Vargas 11 2) Columbus Jones 9
3) Landon Charles 11 4) Tairan Davis 9
11 Lowellville 1:40.00 1:55.31 2
1) Nathan Wilson 10 2) Bruce Brenner 9
3) Vinny Layko 12 4) Tylin Dabney 11
12 Maplewood 2:00.25 2:02.86 1
1) Garrett Pinkerton 10 2) Logan Davey 11
3) Brandon Calderwood 10 4) Will Fox 10
Event 15 Girls 4x400 Meter Relay
===================================================================================
Meet: M 4:11.60 4/9/2021 Chardon
B Nieset, A Mann, C Williams, J Oriani
Stadium: $ 3:58.78 5/21/2011 Warrensville Heights
J Moore, S Jackson, S Williams, N Watkins
School Seed Finals H# Points
===================================================================================
1 Howland 4:30.00 4:27.46 2 10
1) Imogen DeBlois 10 2) Katherine Weeks 11
3) Kennedi Hause 10 4) Maria Glaros 12
2 Lowellville 4:25.00 4:27.90 2 8
1) Savannah Procick 11 2) Hadassah Rivera 9
3) Sophia Yon 10 4) Averi Shumaker 11
3 Geneva 4:32.00 4:32.09 2 6
1) Renee Tetlow 12 2) Alivia Reece 12
3) Delaney Marrison 10 4) Sydney Park 10
4 Streetsboro 4:42.00 4:32.98 2 5
1) Claire Collins 10 2) Mariah Embry 12
3) Cara Tiller 10 4) Sydney Carmen 10
5 Lakeview 4:28.00 4:35.65 2 4
1) Kylie Matteotti 12 2) Eliza Farr 11
3) Stasia Hall 11 4) Rachel Campolito 12
6 Canfield 4:45.00 4:49.64 2 3
1) Katie Padgett 10 2) Lauren Runion 10
3) Kaylie Harmon 9 4) Linsey Plant 10
7 Western Reserve 4:40.00 5:01.87 2 2
1) Ally Jones 10 2) Alyssa Herron 12
3) Haylee Fellows 9 4) Megan Rowley 12
8 Pymatuning Valley 5:00.00 5:07.99 1 1
1) Rowen Jenkins 10 2) Carissa Westerburg 9
3) Grace Stroke 11 4) Kelsie Britton 9
9 Lordstown 5:25.00 5:29.25 1
1) Kerrianne Mylar 12 2) Dani Lickwar 9
3) Kaity Faber 9 4) Katie Moyers 9
10 Jefferson Area 5:00.07 5:38.37 1
1) Violet Verzella 9 2) Morgan Mullins 11
3) Halle Artz 9 4) Allison Wintz 12
Event 16 Boys 4x400 Meter Relay
===================================================================================
Meet: M 3:32.90 4/15/2000 Ursline
Chatman, Miller, Lvorini, Dukes
Stadium: $ 3:23.06 5/19/2012 Liberty
Helms, Clinkscale, Bond, Williamson
School Seed Finals H# Points
===================================================================================
1 Streetsboro 3:43.00 3:37.22 2 10
1) Rodney Hubbard 12 2) Charles Ivory 9
3) Raynard Sims 12 4) Elijah Landres 12
