- 1. Pickerington Cent. (4) 17-3 104
- 2. Olentangy (5) 17-1 99
- 3. Mason (1) 15-2 82
- 4. Whitehouse Wayne 15-2 71
- 5. Lake 14-1 58
- 6. Cin. Princeton 15-2 56
- 7. Marysville 15-3 53
- 8. Cin. Mt. Notre Dame 17-3 47
- 9. Hoban 13-2 24
- 10. Strongsville 16-2 12
- Others receiving 12 or more points: none.
DIVISION II
- 1. Cin. Marian (12) 16-1 120
- 2. Sheridan 17-0 97
- 3. Fairland 16-1 83
- 4. STVM 12-3 75
- 5. Circleville 15-0 55
- 6. Copley 16-2 52
- 7. Bryan 15-1 48
- 8. Mansfield 16-2 38
- 9. Unioto 16-2 19
- 10. West Branch 14-2 18
- Others receiving 12 or more points: Granville 12.
DIVISION III
- 1. Miami E. (7) 17-0 108
- 2. Ottawa-Glandorf (2) 16-2 95
- 3. Kettering Alter (1) 14-2 92
- 4. Waynesville (1) 18-0 74
- 5. Margaretta 14-2 57
- 6. Portsmouth 15-2 56
- 7. Col. Africentric (1) 16-2 41
- 8. Liberty Center 14-1 27
- 9. Mechanicsburg 16-1 19
- 10. Cin. Country Day 12-3 17
- Others receiving 12 or more points: Ft. Frye 14. Crestview 13. Keystone 12.
DIVISION IV
- 1. Ft. Loramie (9) 14-2 114
- 2. Berlin Hiland 14-2 93
- 3. Newark Cath. (1) 15-0 89
- 4. Convoy Crestview 14-2 71
- 5. Loudonville 15-1 63
- 6. Tri-Village (1) 15-2 46
- 7. Waterford 14-2 41
- 8. Gibsonburg 15-1 38
- 9. Ayersville 13-1 35
- 10. Xenia Legacy Chr. (1) 14-2 19
- Others receiving 12 or more points: Richmond Hts. 12.
BOYS BASKETBALL POLL
DIVISION I
- 1. Olentangy Orange (5) 16-0 103
- 2. Garfield Hts. (3) 17-0 93
- 3. St. Ignatius (3) 14-3 90
- 4. Cin. Moeller 14-1 81
- 5. Findlay 12-1 63
- 6. Tol. Whitmer 13-1 57
- 7. Cin. Elder 15-1 45
- 8. Centerville (2) 11-4 39
- 9. Delaware Hayes 15-1 38
- 10. Cin. Sycamore 13-1 34
- Others receiving 12 or more points: Louisville 25. Brecksville 13. Sandusky 12.
DIVISION II
- 1. Lutheran West (8) 14-2 120
- 2. Cin. Wyoming (2) 13-0 103
- 3. Lexington (2) 16-1 94
- 4. Col. Hartley 14-1 91
- 5. Kettering Alter (1) 11-3 78
- 6. Ursuline 10-2 43
- 7. CVCA 14-1 42
- 8. Shelby 11-2 34
- 9. Norwayne 13-1 31
- 10. Willard 11-2 27
- Others receiving 12 or more points: Marietta 18.
DIVISION III
- 1. Lutheran East (7) 13-3 114
- 2. Ottawa-Glandorf (4) 14-2 111
- 3. Malvern 13-0 88
- 4. Ashland Crestview 15-0 54
- 5. Margaretta 12-1 50
- 6. Tol. Emmanuel Chr. 11-2 46
- (tie) Preble Shawnee 12-1 46
- 8. Tri-Village (2) 15-1 39
- 9. Minford 11-2 28
- 10. Wayne Trace 12-2 22
- Others receiving 12 or more points: Bluffton 19. Williamsburg 18. Archbold 15.
DIVISION IV
- 1. Russia (10) 15-0 124
- 2. Tol. Chr. 14-1 80
- (tie) Lima Cent. Cath. 13-2 80
- 4. Monroe Cent. 13-0 66
- 5. Warren JFK 12-2 64
- (tie) Richmond Hts. (3) 8-8 64
- 7. Fairfield 16-1 60
- 8. Berlin Hiland 10-4 34
- 9. S. Webster 14-2 26
- 10. Troy Chr. 11-1 24
- Others receiving 12 or more points: Delphos St. John's 19. Maumee Valley 17. Antwerp 15.